Name | Last Modified | Size | Description |
---|---|---|---|
Parent Directory | |||
abego | |||
abstractmeta | |||
acegisecurity | |||
acplt | |||
aesh | |||
agrona | |||
ainslec | |||
ajaxtags | |||
akhikhl | |||
alluxio | |||
anarres | |||
andromda | |||
ansj | |||
apache-extras | |||
apfloat | |||
apidesign | |||
appfuse | |||
arquillian | |||
asciidoctor | |||
aspectj | |||
assertj | |||
asteriskjava | |||
asynchttpclient | |||
atteo | |||
attoparser | |||
avaje | |||
awaitility | |||
axonframework | |||
b1 | |||
b3log | |||
basepom | |||
beanio | |||
beanshell | |||
bedework | |||
bekwam | |||
bitbucket | |||
bitsofinfo | |||
bluestemsoftware | |||
boofcv | |||
bouncycastle | |||
bridje | |||
brillien | |||
bsc | |||
bytedeco | |||
cache2k | |||
caffinitas | |||
camunda | |||
carewebframework | |||
carlspring | |||
casbin | |||
ccil | |||
cdk8s | |||
ceylon-lang | |||
cfg4j | |||
checkerframework | |||
cjan | |||
clapper | |||
cleartk | |||
clojure | |||
cloudfoundry | |||
codeartisans | |||
codehaus | |||
codejive | |||
codejuicer | |||
codelibs | |||
codenarc | |||
coderu | |||
codeswarm | |||
commonjava | |||
commonmark | |||
compass-project | |||
complykit | |||
concordion | |||
controlsfx | |||
corejet | |||
cortx | |||
crac | |||
crashub | |||
cryptacular | |||
cryptoclassloader | |||
cryptomator | |||
cthul | |||
cyclonedx | |||
cyclopsgroup | |||
danilopianini | |||
dashbuilder | |||
databene | |||
datanucleus | |||
datavec | |||
dbflute | |||
dbmaintain | |||
dbtools | |||
dbunit | |||
ddogleg | |||
deeplearning4j | |||
devzendo | |||
dhatim | |||
directwebremoting | |||
dizitart | |||
dmfs | |||
dnsjava | |||
doctester | |||
docx4j | |||
dom4j | |||
domdrides | |||
drools | |||
dspace | |||
duelengine | |||
easyb | |||
easybatch | |||
easymock | |||
easytesting | |||
ebaysf | |||
eclipse | |||
eclipselabs | |||
efaps | |||
ehcache | |||
ejml | |||
ekstazi | |||
ektorp | |||
elasticsearch | |||
eluder | |||
everit | |||
exparity | |||
expretio | |||
facebook4j | |||
fakereplace | |||
fhir | |||
fiirs | |||
filesys | |||
firebirdsql | |||
fluentlenium | |||
flywaydb | |||
fontbox | |||
fortasoft | |||
foundweekends | |||
freehep | |||
freemarker | |||
functionaljava | |||
fusesource | |||
fuwjin | |||
gagravarr | |||
gaul | |||
gdal | |||
gebish | |||
geomajas | |||
georegression | |||
geoserver | |||
gephi | |||
ghost4j | |||
glyptodon | |||
gmetrics | |||
gnu | |||
golo-lang | |||
gperfutils | |||
graalvm | |||
grails | |||
graphstream | |||
graphwalker | |||
graylog2 | |||
gretty | |||
gridgain | |||
gridvise | |||
guvnor | |||
gwtopenmaps | |||
gwtproject | |||
hamcrest | |||
hashids | |||
hawkular | |||
hdfgroup | |||
hdrhistogram | |||
helmetsrequired | |||
hidetake | |||
hl7 | |||
holoeverywhere | |||
honton | |||
hornetq | |||
hsqldb | |||
htmlparser | |||
htmlunit | |||
http4s | |||
httpunit | |||
hudsonci | |||
hyperledger | |||
iban4j | |||
igniterealtime | |||
ikasan | |||
imgscalr | |||
immutables | |||
impalaframework | |||
infinispan | |||
influxdb | |||
infobip | |||
ini4j | |||
instancio | |||
intelligents-ia | |||
ioperm | |||
iostreams | |||
iq80 | |||
itadaki | |||
italiangrid | |||
jabsaw | |||
jaccept | |||
jacoco | |||
jacorb | |||
jadira | |||
jaitools | |||
jamon | |||
janusgraph | |||
jasig | |||
jasypt | |||
jaudiotagger | |||
java-websocket | |||
javadelight | |||
javalite | |||
javasimon | |||
javassist | |||
javaswift | |||
javatuples | |||
javaz | |||
javers | |||
javolution | |||
jbehave | |||
jboss | |||
jbpm | |||
jbundle | |||
jclarion | |||
jcodec | |||
jcoffee | |||
jctools | |||
jdbi | |||
jdeferred | |||
jdesktop | |||
jdom | |||
jeasy | |||
jenkins-ci | |||
jentity | |||
jetbrains | |||
jfree | |||
jfrog | |||
jfxtras | |||
jglobus | |||
jgrapht | |||
jgroups | |||
jheaps | |||
jibx | |||
jicunit | |||
jline | |||
jlot | |||
jmock | |||
jmolecules | |||
jnario | |||
jnosql | |||
joda | |||
jodd | |||
joinfaces | |||
jolokia | |||
jomc | |||
jongo | |||
jooby | |||
jpmml | |||
jpos | |||
jprocesses | |||
jpyconsortium | |||
jrobin | |||
jruby | |||
jscience | |||
jsmart | |||
jsmpp | |||
jsoftware | |||
json4s | |||
jsonddl | |||
jsondoc | |||
jsonschema2pojo | |||
jsoup | |||
jspecify | |||
jspringbot | |||
jsr107 | |||
jtestr | |||
jtwig | |||
jumpmind | |||
junit-pioneer | |||
junithelper | |||
juzu | |||
jvnet | |||
jvoicexml | |||
jxls | |||
jxmpp | |||
jyaml | |||
kaazing | |||
kairosdb | |||
keedio | |||
keycloak | |||
khronos | |||
kie | |||
kite9 | |||
kitesdk | |||
knowm | |||
kohsuke | |||
kuali | |||
kubek2k | |||
kurento | |||
latencyutils | |||
lazydoc | |||
lazyluke | |||
ldaptive | |||
libvirt | |||
liquibase | |||
liquigraph | |||
littleshoot | |||
locationtech | |||
lucee | |||
luismmribeiro | |||
lwjgl | |||
lz4 | |||
m1theo | |||
mandas | |||
mapdb | |||
mapstruct | |||
mariadb | |||
mdkt | |||
mdlavin | |||
meanbean | |||
messaginghub | |||
metatype | |||
microbean | |||
milyn | |||
mindrot | |||
minidns | |||
mk300 | |||
mnode | |||
mobicents | |||
mock-server | |||
mockftpserver | |||
mockito | |||
modelmapper | |||
modeone | |||
modeshape | |||
moditect | |||
mongodb | |||
mortbay | |||
mousio | |||
mozilla | |||
msgpack | |||
mule | |||
multiverse | |||
mutabilitydetector | |||
mvel | |||
mvnpm | |||
mybatis | |||
n52 | |||
nakedobjects | |||
nakedosgi | |||
nanohttpd | |||
nd4j | |||
neo4j | |||
neodatis | |||
netpreserve | |||
nibor | |||
ninjaframework | |||
nixos | |||
no-hope | |||
noggit | |||
noorm | |||
nuiton | |||
objectweb | |||
objenesis | |||
ocpsoft | |||
ofdrw | |||
ol4jsf | |||
olengski | |||
omnifaces | |||
onosproject | |||
openapi4j | |||
openapitools | |||
openclover | |||
opencms | |||
opencypher | |||
opendaylight | |||
openehealth | |||
openengsb | |||
opengis | |||
openid4java | |||
openimaj | |||
openjdk | |||
openjfx | |||
openjsse | |||
openoffice | |||
openpnp | |||
openrdf | |||
openrewrite | |||
openscience | |||
opensearch | |||
opensextant | |||
opensourcebim | |||
opentest4j | |||
openxri | |||
ops4j | |||
osgi | |||
ow2 | |||
owasp | |||
pac4j | |||
parboiled | |||
parttio | |||
passay | |||
patterntesting | |||
pcollections | |||
pegdown | |||
pentaho | |||
perf4j | |||
pf4j | |||
picketbox | |||
picketlink | |||
picocontainer | |||
plutext | |||
polyjdbc | |||
polynote | |||
postgresql | |||
powermock | |||
primefaces | |||
projectlombok | |||
projectnessie | |||
projectodd | |||
projectreactor | |||
pure4j | |||
qianalyze | |||
quartz-scheduler | |||
quicktheories | |||
raml | |||
rarefiedredis | |||
rauschig | |||
reactivestreams | |||
realityforge | |||
redisson | |||
redline-rpm | |||
reficio | |||
reflections | |||
relaxng | |||
requs | |||
revapi | |||
rhq | |||
richfaces | |||
rnorth | |||
roaringbitmap | |||
robolectric | |||
robotframework | |||
robovm | |||
rocksdb | |||
rogach | |||
rosuda | |||
rrd4j | |||
rxtx | |||
sadiframework | |||
samba | |||
sapia | |||
sat4j | |||
scala-js | |||
scala-lang | |||
scala-saddle | |||
scala-sbt | |||
scala-stm | |||
scala-tools | |||
scalacheck | |||
scalactic | |||
scalaj | |||
scalamacros | |||
scalamock | |||
scalanlp | |||
scalariform | |||
scalastyle | |||
scalatest | |||
scalaxb | |||
scalaz | |||
scalikejdbc | |||
scannotation | |||
schemarepo | |||
scijava | |||
scilab | |||
scodec | |||
scoverage | |||
scream3r | |||
sculptorgenerator | |||
seedstack | |||
sejda | |||
seleniumhq | |||
selunit | |||
semver | |||
semver4j | |||
semweb4j | |||
sikuli | |||
simart | |||
simpleflatmapper | |||
simpleframework | |||
simplejavamail | |||
simplericity | |||
simplify4u | |||
sitemesh | |||
skife | |||
skinny-framework | |||
skyscreamer | |||
slf4j | |||
slf4s | |||
smali | |||
smallmind | |||
snmp4j | |||
sonarsource | |||
spark-project | |||
spdx | |||
specs | |||
specs2 | |||
spf4j | |||
spire-math | |||
spockframework | |||
springdoc | |||
springframework | |||
springunit | |||
sql2o | |||
st-js | |||
standardout | |||
stuartgunter | |||
subethamail | |||
substeps | |||
swinglabs | |||
switchyard | |||
synchronoss | |||
syncloud | |||
tachyonproject | |||
tcrawley | |||
teatrove | |||
teavm | |||
telegram | |||
tensorflow | |||
tentackle | |||
terrameta | |||
testcontainers | |||
testinfected | |||
testng | |||
testpackage | |||
texttest | |||
threeten | |||
thymeleaf | |||
tinygroup | |||
tinyjee | |||
tmatesoft | |||
tobarsegais | |||
togglz | |||
tomitribe | |||
tomlj | |||
truth0 | |||
tuckey | |||
tukaani | |||
twdata | |||
twitter4j | |||
tynamo | |||
typeframed | |||
typelevel | |||
uberfire | |||
umlgraph | |||
unbescape | |||
uncommons | |||
unitils | |||
usb4java | |||
vafer | |||
verapdf | |||
vibur | |||
virtuslab | |||
vraptor | |||
w3c | |||
walkmod | |||
watertemplate | |||
webbitserver | |||
webkit | |||
whitesource | |||
wicketstuff | |||
wikbook | |||
wikimedia | |||
wildfly | |||
wiremock | |||
wisdom-framework | |||
wololo | |||
wso2 | |||
wurbelizer | |||
wvlet | |||
xenei | |||
xerial | |||
xeustechnologies | |||
xhtmlrenderer | |||
xmlbeam | |||
xmlunit | |||
xolstice | |||
zalando | |||
zanata | |||
zapodot | |||
zdevra | |||
zeroturnaround | |||
znerd | |||
zstacks | |||
abcl | Fri Jan 15 07:21:09 GMT 2021 | 602 | |
abstractj | Thu Jan 14 15:33:41 GMT 2021 | 737 | |
activejpa | Thu Jan 14 15:52:25 GMT 2021 | 755 | |
activiti | |||
aeonbits | |||
ajaxanywhere | Fri Jan 15 06:10:28 GMT 2021 | 501 | |
ajoberstar | |||
alfresco | |||
algorithmx | Sat Jan 16 21:45:11 GMT 2021 | 644 | |
amqphub | Thu Jan 14 20:11:20 GMT 2021 | 717 | |
androidannotations | Fri Jan 15 04:54:17 GMT 2021 | 2869 | |
antipathy | Sat Jan 16 09:28:29 GMT 2021 | 2358 | |
antislashn | Fri Jan 15 07:19:45 GMT 2021 | 503 | |
antlr | |||
apache | |||
apereo | Fri Jan 15 09:02:23 GMT 2021 | 1003 | |
api4 | Sun Jan 17 04:31:59 GMT 2021 | 1247 | |
apiguardian | |||
aposin | Sat Jan 16 20:48:09 GMT 2021 | 489 | |
araneforseti | Fri Jan 15 03:12:08 GMT 2021 | 493 | |
armedbear | Fri Jan 15 02:15:39 GMT 2021 | 297 | |
arvados | Sun Jan 17 12:22:40 GMT 2021 | 499 | |
atmosphere | |||
avacodo | Sat Jan 16 17:42:53 GMT 2021 | 759 | |
baessie | Fri Jan 15 02:44:17 GMT 2021 | 987 | |
bdgenomics | Thu Jan 14 22:45:35 GMT 2021 | 1715 | |
bgee | |||
biacode | Fri Jan 15 09:44:04 GMT 2021 | 737 | |
bluecabin | Sat Jan 16 19:26:37 GMT 2021 | 299 | |
bondolo | Fri Jan 15 20:16:24 GMT 2021 | 604 | |
bootenv | Fri Jan 15 20:22:52 GMT 2021 | 481 | |
brotli | |||
cacoo4j | Fri Jan 15 04:44:03 GMT 2021 | 481 | |
caoilte | Fri Jan 15 00:42:46 GMT 2021 | 2310 | |
cassandraunit | |||
cethos | Fri Jan 15 09:11:01 GMT 2021 | 292 | |
chare | Sun Jan 17 16:20:32 GMT 2021 | 473 | |
christor | Fri Jan 15 14:00:06 GMT 2021 | 495 | |
clevermore | Sat Jan 16 21:06:57 GMT 2021 | 499 | |
cloudhoist | Sat Jan 16 16:01:50 GMT 2021 | 10911 | |
clustering4ever | Sat Jan 16 15:51:50 GMT 2021 | 948 | |
codelogger | Sun Jan 17 04:18:14 GMT 2021 | 965 | |
coffeebreaks | Thu Jan 14 21:53:50 GMT 2021 | 302 | |
combinators | Sun Jan 17 20:16:45 GMT 2021 | 2557 | |
cometd | |||
conscrypt | |||
contract4j5 | Fri Jan 15 18:23:22 GMT 2021 | 308 | |
coody | Fri Jan 15 10:25:15 GMT 2021 | 481 | |
cosoc | Fri Jan 15 02:47:17 GMT 2021 | 481 | |
craftsmenlabs | Fri Jan 15 00:50:13 GMT 2021 | 421 | |
csanchez | Fri Jan 15 04:04:31 GMT 2021 | 489 | |
cyberneko | Tue May 24 15:05:09 GMT 2022 | 297 | |
daijie | Sat Jan 16 06:41:27 GMT 2021 | 2899 | |
danielnixon | Sat Jan 16 04:41:47 GMT 2021 | 4971 | |
dataglot | Fri Jan 15 06:32:52 GMT 2021 | 1841 | |
datayoo | Thu Jan 14 23:06:21 GMT 2021 | 717 | |
devcake | Thu Jan 14 22:21:23 GMT 2021 | 295 | |
devoxx4kids | Fri Jan 15 06:51:31 GMT 2021 | 414 | |
dihedron | Sat Jan 16 17:43:17 GMT 2021 | 749 | |
disabled.html | Wed Mar 28 11:13:50 GMT 2018 | 1156 | |
disges | |||
dkpro | Thu Jan 14 23:57:10 GMT 2021 | 1951 | |
docbook | Fri Jan 15 02:21:05 GMT 2021 | 1184 | |
dynamise | Fri Jan 15 01:28:01 GMT 2021 | 499 | |
economicsl | Sat Jan 16 06:07:07 GMT 2021 | 507 | |
ekrich | Fri Jan 15 20:09:24 GMT 2021 | 4968 | |
elevans | Fri Jan 15 12:03:16 GMT 2021 | 632 | |
enmas | Fri Jan 15 07:46:54 GMT 2021 | 1200 | |
entailment-dev | Sat Jan 16 05:18:07 GMT 2021 | 634 | |
eprover | Fri Jan 15 09:18:39 GMT 2021 | 481 | |
esigate | |||
essentials4j | Fri Jan 15 08:44:15 GMT 2021 | 501 | |
estonlabs | Sun Jan 17 04:57:50 GMT 2021 | 493 | |
eurekaj | Sat Jan 16 05:52:47 GMT 2021 | 185 | |
evosuite | |||
fabric3 | |||
fanjr | Sun Jan 17 06:19:20 GMT 2021 | 479 | |
fastcatsearch | Sat Jan 16 17:34:53 GMT 2021 | 309 | |
fedorahosted | Sat Jan 16 09:37:32 GMT 2021 | 618 | |
fedoraproject | Thu Jan 12 17:02:08 GMT 2023 | 487 | |
fgsake | Fri Jan 15 22:24:26 GMT 2021 | 483 | |
finnpic | Fri Jan 15 06:49:11 GMT 2021 | 1478 | |
fintx | Fri Jan 15 04:32:48 GMT 2021 | 902 | |
flowable | Sat Jan 16 16:35:53 GMT 2021 | 31317 | |
force66 | Fri Jan 15 12:37:05 GMT 2021 | 2080 | |
foxlabs | Thu Jan 14 16:45:29 GMT 2021 | 640 | |
frontcache | Sat Jan 16 05:24:47 GMT 2021 | 1061 | |
fujion | Thu Jan 14 21:27:58 GMT 2021 | 7961 | |
fxmisc | Sat Jan 16 18:53:23 GMT 2021 | 1098 | |
github | Fri Aug 13 16:05:28 GMT 2021 | 727 | |
glassfish | |||
glom | Fri Jan 15 03:10:28 GMT 2021 | 290 | |
gnieh | Thu Jan 14 22:08:51 GMT 2021 | 16510 | |
gradle | |||
gradlefx | Sat Jan 16 07:38:47 GMT 2021 | 485 | |
graphchi | Sun Jan 17 21:32:04 GMT 2021 | 650 | |
grobid | Sun Jan 17 04:00:45 GMT 2021 | 1027 | |
gromitsoft | Fri Jan 15 16:43:03 GMT 2021 | 485 | |
gvnix | Sat Jan 16 05:46:47 GMT 2021 | 10830 | |
h2 | Fri Jan 15 08:16:49 GMT 2021 | 287 | |
hammerlab | Mon Jan 18 00:15:42 GMT 2021 | 11884 | |
hbase | |||
hectorclient | |||
hiatusuk | Sat Jan 16 10:42:49 GMT 2021 | 630 | |
hibernate | |||
hive2hive | Fri Jan 15 04:58:03 GMT 2021 | 1127 | |
hogel | Thu Jan 14 20:12:19 GMT 2021 | 773 | |
hotpotmaterial | Thu Jan 14 23:00:14 GMT 2021 | 678 | |
hprose | |||
htrace | |||
huiche | Sun Jan 17 13:04:29 GMT 2021 | 2274 | |
iata | Sat Jan 16 06:06:49 GMT 2021 | 286 | |
identityconnectors | Sun Apr 28 09:30:07 GMT 2024 | 539 | |
ihansen | Fri Jan 15 05:24:14 GMT 2021 | 473 | |
immunogenomics | Sun Jan 17 22:08:32 GMT 2021 | 305 | |
improving | Fri Jan 15 23:06:46 GMT 2021 | 1538 | |
inlighting | Sun Jan 17 10:14:47 GMT 2021 | 501 | |
insightlab | Fri Jan 15 21:37:06 GMT 2021 | 767 | |
iplantc | Fri Jan 15 08:28:07 GMT 2021 | 3805 | |
isomorf | Fri Jan 15 13:53:58 GMT 2021 | 3758 | |
iternine | Thu Jan 14 22:31:21 GMT 2021 | 1798 | |
jadice | Thu Jan 14 19:04:44 GMT 2021 | 963 | |
jasonjson | Sun Jan 17 02:23:43 GMT 2021 | 298 | |
jassetmanager | Fri Jan 15 04:36:56 GMT 2021 | 650 | |
java | Wed Aug 04 16:21:13 GMT 2021 | 286 | |
javades | Fri Jan 15 13:38:52 GMT 2021 | 759 | |
javaee | Sat Apr 24 22:02:05 GMT 2021 | 479 | |
javamoney | |||
javaruntype | Sat Jan 16 06:16:07 GMT 2021 | 497 | |
javastack | Sat Jan 16 00:55:06 GMT 2021 | 5006 | |
jclouds | |||
jcvi | Fri Jan 15 18:37:43 GMT 2021 | 475 | |
jeromq | Wed Apr 28 23:57:01 GMT 2021 | 477 | |
jetrs | Fri Jan 15 23:22:45 GMT 2021 | 836 | |
jgrasstools | Fri Jan 15 05:45:58 GMT 2021 | 1789 | |
jinterop | Thu Jul 29 00:43:57 GMT 2021 | 622 | |
jmmo | Fri Jan 15 02:07:27 GMT 2021 | 2341 | |
jmockit | |||
jooq | |||
jorm-unit | Sun Jan 17 14:54:34 GMT 2021 | 650 | |
jparsec | Fri Jan 15 09:52:13 GMT 2021 | 1162 | |
jraf | Mon Jan 18 11:04:37 GMT 2021 | 507 | |
json | |||
jsslutils | Fri Jan 15 17:00:42 GMT 2021 | 1598 | |
jtrfp | Thu Jan 14 20:24:39 GMT 2021 | 590 | |
junit | |||
jupyter | Thu Jan 14 20:28:00 GMT 2021 | 513 | |
kanomchan | Sun Jan 17 02:19:01 GMT 2021 | 751 | |
kantega | Sat Jan 16 10:17:49 GMT 2021 | 854 | |
kikini | Sun Jan 17 10:05:05 GMT 2021 | 489 | |
knallgrau | Sat Jan 16 15:44:30 GMT 2021 | 298 | |
kotlinextra | Sat Jan 16 03:20:26 GMT 2021 | 2357 | |
labun | Fri Jan 15 21:03:25 GMT 2021 | 749 | |
lanternpowered | Fri Jan 15 08:09:11 GMT 2021 | 491 | |
lappsgrid | Fri Jan 15 01:11:17 GMT 2021 | 2221 | |
lasersonlab | Fri Jan 15 03:38:00 GMT 2021 | 1589 | |
lenskit | Fri Jan 15 08:22:17 GMT 2021 | 1966 | |
lesscss | |||
libindic | Sun Jan 17 21:10:19 GMT 2021 | 2971 | |
linuxprobe | Fri Jan 15 22:14:06 GMT 2021 | 3169 | |
logback-extensions | |||
luaj | |||
lukaszkusnierz | Fri Jan 15 03:05:02 GMT 2021 | 501 | |
lvgo | Fri Jan 15 09:40:15 GMT 2021 | 473 | |
lyranthe | Sat Jan 16 22:11:23 GMT 2021 | 1524 | |
magicwerk | Mon Jan 18 05:54:25 GMT 2021 | 511 | |
mbtest | Fri Jan 15 09:05:31 GMT 2021 | 481 | |
mellowtech | Fri Jan 15 22:04:26 GMT 2021 | 1180 | |
membrane-soa | Sat Jan 16 12:27:29 GMT 2021 | 1729 | |
meridor | Fri Jan 15 17:49:22 GMT 2021 | 743 | |
microprofile-ext | |||
mitre | |||
moallemi | Fri Jan 15 03:07:22 GMT 2021 | 481 | |
mod4j | |||
mongojack | |||
monospark | Sun Jan 17 06:10:16 GMT 2021 | 608 | |
movealong | Fri Jan 15 22:57:26 GMT 2021 | 749 | |
mp4parser | |||
nakeduml | Fri Jan 15 02:54:30 GMT 2021 | 864 | |
netbeans | |||
netmelody | Sun Jan 17 03:49:01 GMT 2021 | 411 | |
nield | Fri Jan 15 01:42:36 GMT 2021 | 896 | |
nlpcraft | Mon Feb 01 10:52:00 GMT 2021 | 485 | |
nosceon | Fri Jan 15 22:12:06 GMT 2021 | 639 | |
nqcx | Mon Jan 18 08:48:47 GMT 2021 | 479 | |
objectpocket | Sat Jan 16 08:09:48 GMT 2021 | 634 | |
oddgen | Thu Jan 14 18:37:45 GMT 2021 | 499 | |
ode4j | Fri Jan 15 09:38:06 GMT 2021 | 1074 | |
odftoolkit | |||
onetwo4j | Fri Jan 15 04:16:10 GMT 2021 | 3263 | |
open-dolphin | Sat Jan 16 16:05:30 GMT 2021 | 1540 | |
opencord | Sun Jan 17 20:12:46 GMT 2021 | 4549 | |
opends | Tue Aug 20 12:27:27 GMT 2024 | 293 | |
openejb | Thu Aug 19 22:45:24 GMT 2021 | 3201 | |
openqa | |||
opensaml | |||
openscada | Fri Jan 15 09:22:59 GMT 2021 | 973 | |
openscoring | Sun Jan 17 06:25:41 GMT 2021 | 1863 | |
opensimulationsystems | Sun Jan 17 20:06:43 GMT 2021 | 322 | |
openstates | Mon Jan 18 08:47:06 GMT 2021 | 646 | |
openstreetmap | |||
optaplanner | |||
orekit | Fri Jan 15 13:41:40 GMT 2021 | 598 | |
oxerr | Thu Jan 14 22:53:21 GMT 2021 | 5578 | |
partiql | Thu Jan 14 21:58:56 GMT 2021 | 819 | |
pcap4j | |||
pgpainless | Thu Jan 14 23:42:06 GMT 2021 | 640 | |
pharosnet | Fri Jan 15 06:35:18 GMT 2021 | 495 | |
pitest | |||
powerapi | Fri Jan 15 20:13:44 GMT 2021 | 650 | |
processing | Fri Jan 15 09:13:09 GMT 2021 | 1465 | |
provarules | Fri Jan 15 04:57:43 GMT 2021 | 483 | |
prx | Sun Jan 17 03:53:23 GMT 2021 | 481 | |
psjava | Fri Jan 15 03:20:01 GMT 2021 | 477 | |
puimula | Sun Jan 17 13:38:38 GMT 2021 | 479 | |
puremvc | Fri Jan 15 21:35:05 GMT 2021 | 1230 | |
python | |||
qooxdoo | |||
quelea | Thu Jan 14 22:19:03 GMT 2021 | 626 | |
qunix | |||
red5 | Fri Jan 15 01:59:40 GMT 2021 | 2335 | |
requirementsascode | Sat Jan 16 14:45:10 GMT 2021 | 1242 | |
restdoc | Sat Jan 16 04:25:26 GMT 2021 | 1081 | |
restfeeds | Fri Jan 15 04:22:17 GMT 2021 | 1087 | |
roboguice | Thu Jan 14 22:15:58 GMT 2021 | 1035 | |
rocketmq | Sun Aug 01 09:51:34 GMT 2021 | 481 | |
sahli | |||
sameas | Fri Jan 15 08:49:44 GMT 2021 | 481 | |
sameersingh | |||
sbml | Sun Jan 17 22:22:55 GMT 2021 | 471 | |
scala-refactoring | Fri Jan 15 00:10:40 GMT 2021 | 2657 | |
scalafx | Fri Jan 15 04:14:04 GMT 2021 | 9359 | |
scalafy | Sat Jan 16 07:22:08 GMT 2021 | 493 | |
scalameta | |||
scalatra | |||
scassandra | |||
schedulesdirect | Fri Jan 15 13:50:30 GMT 2021 | 503 | |
scray | Fri Jan 15 13:10:46 GMT 2021 | 1988 | |
scribble | Mon Jan 18 00:43:32 GMT 2021 | 1160 | |
scribe | |||
scrupal | Fri Jan 15 04:48:50 GMT 2021 | 652 | |
seaborne | Sat Jan 16 20:11:35 GMT 2021 | 737 | |
semantictools | |||
semanticweb | Fri Jan 15 06:39:24 GMT 2021 | 844 | |
sgine | Sat Jan 16 04:18:47 GMT 2021 | 2716 | |
shaneking | Fri Jan 15 22:28:25 GMT 2021 | 2865 | |
shoal | Sun Jul 25 12:43:41 GMT 2021 | 1150 | |
sila-standard | Sun Jan 17 09:11:32 GMT 2021 | 497 | |
sindaryn | Thu Jan 14 19:34:18 GMT 2021 | 1094 | |
sitoolkit | Fri Jan 15 19:39:04 GMT 2021 | 1078 | |
skfiy | Sun Jan 17 13:47:40 GMT 2021 | 723 | |
smartboot | Sun Jan 17 06:11:36 GMT 2021 | 1312 | |
snakeyaml | |||
solovyev | Sun Jan 17 11:16:43 GMT 2021 | 2925 | |
sonatype | |||
specrunner | Sat Jan 16 00:49:06 GMT 2021 | 3433 | |
sputnikdev | Sun Jan 17 05:37:04 GMT 2021 | 1744 | |
sqlproc | Thu Jan 14 19:22:45 GMT 2021 | 1588 | |
steambuff | Thu Jan 14 21:25:51 GMT 2021 | 487 | |
streampipes | Sat Feb 06 23:53:35 GMT 2021 | 10219 | |
stripesstuff | Sun Jan 17 18:24:59 GMT 2021 | 501 | |
struckture | Fri Jan 15 10:14:09 GMT 2021 | 503 | |
swiftsms | Sun Jan 17 06:11:57 GMT 2021 | 604 | |
syncope | Fri Jul 23 13:23:49 GMT 2021 | 1325 | |
syphr | Sat Jan 16 00:03:46 GMT 2021 | 2534 | |
systemfw | Thu Jan 14 20:33:47 GMT 2021 | 1325 | |
tallison | |||
taymyr | Sun Jan 17 21:09:38 GMT 2021 | 1150 | |
technbolts | Sun Jan 17 12:07:54 GMT 2021 | 1356 | |
tendiwa | |||
terracotta | Fri Jan 15 05:55:10 GMT 2021 | 3222 | |
testatoo | Sat Jan 16 07:09:07 GMT 2021 | 2103 | |
testtoolinterfaces | Fri Jan 15 08:05:02 GMT 2021 | 1188 | |
thoughtcrime | Sun Jan 17 01:42:47 GMT 2021 | 302 | |
tkit | Sat Jan 16 07:01:27 GMT 2021 | 943 | |
torquebox | |||
toxos | Sun Jan 17 14:59:54 GMT 2021 | 624 | |
tranql | Fri Jan 15 09:20:19 GMT 2021 | 7763 | |
treppo | Fri Jan 15 00:17:11 GMT 2021 | 634 | |
trestor | Fri Jan 15 02:57:50 GMT 2021 | 505 | |
tsugi | Sun Jan 17 15:10:17 GMT 2021 | 483 | |
typeunsafe | Thu Jan 14 14:55:15 GMT 2021 | 493 | |
uddi4j | Fri Jan 15 04:06:38 GMT 2021 | 477 | |
unix4j | Mon Jan 18 08:20:20 GMT 2021 | 1140 | |
utplsql | Fri Jan 15 03:48:37 GMT 2021 | 954 | |
vaslabs | Mon Jan 18 03:04:07 GMT 2021 | 880 | |
vert-x | Sat Jan 16 08:11:27 GMT 2021 | 1770 | |
vivaconagua | Fri Jan 15 00:40:19 GMT 2021 | 521 | |
weakref | |||
webjars | |||
woelker | |||
wordpress | Mon Jul 19 09:56:41 GMT 2021 | 1144 | |
wwarn | Thu Jan 14 22:45:15 GMT 2021 | 618 | |
xbean | Fri Jul 23 11:29:26 GMT 2021 | 1267 | |
xblackcat | Sun Jan 17 21:29:44 GMT 2021 | 594 | |
xmlium | Sun Jan 17 20:06:23 GMT 2021 | 485 | |
xmlresolver | |||
xobo | Thu Jan 14 21:46:37 GMT 2021 | 473 | |
xtend | Thu May 02 12:48:09 GMT 2024 | 930 | |
xuanlisoft | Mon Jan 18 11:19:00 GMT 2021 | 491 | |
y-op | Sat Jan 16 09:47:29 GMT 2021 | 1187 | |
yamevetwo | Thu Jan 14 18:59:18 GMT 2021 | 493 | |
yaml | |||
yql4j | Fri Jan 15 05:40:33 GMT 2021 | 620 | |
zeromq |